Osmocote® Outdoor & Indoor: Recommended Container Usage Rates
Outdoor Container Usage Rates
Note: tbsp = tablespoon , tsp = teaspoon, qt = quart, and gal = gallon
| Container Size(in) | Container Volume (qt/gal) | Grams | tbsp/tsp | |
|---|---|---|---|---|
| 4″ | 1 pint | 5 | 1 | tsp |
| 5″ to 6″ | 1 qt | 8 | 1.5 | tsp |
| 7″ to 8″ | 1 gal | 24 | 1.5 | tbsp |
| 8.5″ | 2 gal | 48 | 3 | tbsp |
| 10″ | 3 gal | 72 | 4.5 | tbsp |
| 12″ | 5 gal | 96 | 6 | tbsp |
| 14″ | 7 gal | 144 | 9 | tbsp |
| 16″ | 10 gal | 160 | 10 | tbsp |
| 18″ | 15 gal | 176 | 11 | tbsp |
| 24″ | 25 gal | 320 | 20 | tbsp |
| 30″ | 30 gal | 400 | 25 | tbsp |
Hanging Basket Usage Rates
Note: tbsp = tablespoon , tsp = teaspoon, qt = quart, and gal = gallon
| Container Size(in) | Container Volume (qt/gal) | Grams | tbsp/tsp | |
|---|---|---|---|---|
| 10″ | 1.5 gal | 32 | 2 | tbsp |
| 12″ | 2.25 gal | 56 | 3.5 | tbsp |
| 14″ | 3.5 gal | 80 | 5 | tbsp |
Indoor Container Usage Rates
Note: tbsp = tablespoon , tsp = teaspoon, qt = quart, and gal = gallon
| Container Size(in) | Container Volume (qt/gal) | Grams | tbsp/tsp | |
|---|---|---|---|---|
| 4″ | 1 pint | 2.5 | 0.5 | tsp |
| 5″ to 6″ | 1 qt | 4 | 0.75 | tsp |
| 7″ to 8″ | 1 gal | 12 | 0.75 | tbsp |
| 8.5″ | 2 gal | 24 | 1.5 | tbsp |
| 10″ | 3 gal | 36 | 2.25 | tbsp |
| 12″ | 5 gal | 48 | 3 | tbsp |
| 14″ | 7 gal | 72 | 4.5 | tbsp |
| 16″ | 10 gal | 80 | 5 | tbsp |
| 18″ | 15 gal | 88 | 5.5 | tbsp |
| 24″ | 25 gal | 160 | 10 | tbsp |
| 30″ | 30 gal | 200 | 12.5 | tbsp |
How to Use Osmocote
Latest Content
Patriotic Planters for America’s Semiquincentennial
America is celebrating 250 years! US Gardeners everywhere can get behind this star-spangled plant theme: create patriotic planters for America's semiquincentennial and plant a piece of history! Connect...
Read this blog




